NATIONAL LIME & STONE CO. - CAREY

0388000004 P023

related emission points: F001 , F002 , F006 , P005 , P024 , P901 , P903 , P904 , P905 , Z003 , Z004 , Z005 , Z006 , Z007 , Z008 , Z009 , Z010 , Z011 , Z012 , Z013

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30502012 85.0 3.00 791.0 200.0 30000.OC 5.41 2444
30502012 85.0 3.00 791.0 200.0 30000.PM10 0.26 2444
30502012 85.0 3.00 791.0 200.0 30000.PM2.5 0.08 2444
30502012 85.0 3.00 791.0 200.0 30000.VOC 5.41 2444
30502012 85.0 3.00 791.0 200.0 30000.PM 0.26 2444
30590003 85.0 3.00 791.0 200.0 30000.COX 0.74 2444
30590003 85.0 3.00 791.0 200.0 30000.NOX 0.88 2444


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt